Description
KXM-3110D is a 31″ ture 4K HDR Master monitor with dual layer LCD panel which offers 1000 Nits ultra high brightness and 1,000,000:1 contrast ratio. Equipped with 2x12G/6G/3G/HD/SD-SDI inputs and outputs, it is ideal for 4K quality-demanding studio, color grading, and production.
$35,999.00
LCD
Display Size | 31″ |
High Resolution | 4096×2160 |
Aspect Ratio | 17:9 |
Wide Viewing Angle | 178°(H) / 178°(V) |
Pixel Pitch | 0.1704×0.1704(mm) |
Color Depth | 1.07B(True 10bit) |
Back Light | LED |
Brightness | 1000cd/m² |
Contrast Ratio | 1000000:1 |
Input
4 × BNC | 2x12G-SDI inputs (12G/6G/3G/HD/SD-SDI auto detect),2x3G/HD-SDI inputs |
1 × DVI | DVI input, compatible with HMDI 2.0 signal |
Output
4× BNC | 2x 12G-SDI loopout(12G/6G/3G/HD/SD-SDI auto detect),2x3G/HD-SDI outputs |
Compatible SDI Format
SMPTE 2082 | 2160p(60/59.94/50) | |
SMPTE 2081 | 2160p(30/29.97/25/24/23.98) | |
SMPTE-425M-A/B | 4:2:2 YCbCr 10-bit | 1080p(50/59.94/60) |
4:4:4 YCbCr/RGB 10-bit | 1080i(60/59.94/50) | |
4:4:4 YCbCr/RGB 12-bit | ||
1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
4:2:2 YCbCr 12-bit | 1080i(60/59.94/50) | |
1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
4:4:4 YCbCr/RGB 10-bit | 720p(60/59.94/50/30/29/25/24/23.98) | |
SMPTE-274M | 1080i(60/59.94/50) | |
1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
SMPTE-296M | 720p(60/59.94/50/30/29/25/24/23.98) | |
SMPTE-260M | 1035i(60/59.94) | |
SMPTE-125M | 480i(59.94) | |
ITU-R BT.656 | 576i(50) |
Audio In/ Out
SDI Audio In | 64CH aduio disembedded/Display any 4 channels |
Audio Meter Display | Vertical/Horizontal Audio Level Meter Display |
Audio Headset Output | 3.5mm Headset Jack |
Built-in Speaker | 2.5W×2 |
General
Operating Temperature | -10℃~50℃ |
Input Voltage | AC 100-240V 50/60Hz |
VESA Installation | ESA MIS-D(200X200mm) |
Shell Materials | Aluminum on Front-Shell |
Rust-Proof iron on Back-Shell | |
Accessory | Power cord |